Season Golf Rates
Golf Rate Schedule 2006-2007 |
9 Holes |
18 Holes |
|---|---|---|
| Green Fee | $9.00 | $17.00 |
| Jan-Feb-Mar | $10.00 | $18.00 |
| Out of Park | $11.00 | $19.00 |
| Jan-Feb-Mar | $11.00 | $20.00 |
| Electric Carts * | $9.00 | $11.00 |
| Pull Carts | $4.00 | $6.00 |
| Trail Fees * | $4.00 | $6.00 |
| 12 Play Card | $88.00 | $170.00 |
ALL GOLF RATES HAS STATE SALES TAX INCLUDED
* Cart & Trail Fees are Per Rider Fee
SEASON'S GOLF SPECIAL
Single |
Couple |
|
|---|---|---|
| 3 Months | $400.00 | $750.00 |
| 4 Months | $500.00 | $950.00 |
| 5 Months | $600.00 | $1150.00 |
| 6 Months | $900.00 | $1250.00 |
| 12 Months | $1000.00 | $1350.00 |
Private Cart Trail Fees |
|
|---|---|
Monthly |
$85.00 |
Annually |
$375.00 |
Liability Insurance required on all private carts. A copy of policy must be included with payment.
For Golfing Information Call 928-342-4535